Globex Invoices
All projects · Invoicing for two-person agencies, paid monthly by the agency, around 150 users at launch. No flags or analytics picked yet.
Stack
| Job | Service | Free tier stops at | Alternatives |
|---|---|---|---|
| Sign-in | Clerk | 10 000 monthly active users | Auth0, Supabase Auth |
| Billing | Stripe | no platform fee, no customer ceiling | Paddle, Lemon Squeezy |
| Resend | 3 000 emails a month, 100 a day | Postmark, Amazon SES | |
| Feature flags | — | — | |
| File storage | Cloudflare R2 | 10 GB stored, no egress charge | Backblaze B2, Supabase Storage |
| Background jobs | Upstash QStash | 500 messages a day | Inngest, Trigger.dev |
| Admin panel | Ships in the kit | no seat ceiling, runs in your project | Retool, Forest Admin |
| Status page | Better Stack | 10 monitors, 1 public status page | Instatus, Uptime Kuma |
| Analytics | — | — |
Changes
| When | Who | What |
|---|---|---|
| No change recorded. A project made before changes were kept has none. | ||
Choosing a different service clears the slot's ceiling: that figure was written for the service it replaces.